Connectors
- Box
- Confluence
- HubSpot
- Jira
- Microsoft Exchange
- Microsoft OneDrive
- Microsoft SharePoint
- Microsoft Teams
- Quickbooks Online
- Salesforce
Box
Please note Box restore is not yet supported at this time. An announcement will be made once this feature has been released and this table will be updated.
Items | Backup | Export | Restore |
Bookmarks | |||
Collaborations | |||
Comments | |||
File Metadata Instances | |||
File Versions | |||
Files | |||
Folders | |||
Groups | |||
Memberships | |||
Metadata Templates | |||
Shared Items | |||
Task Assignment | |||
Tasks | |||
Trashed Items | |||
Users |
Confluence
Items | Backup | Export | Restore |
Attachments | |||
Blog posts | |||
Comments | |||
Contributors | |||
Group Members | |||
Groups | |||
Labels | |||
Page Ancestors | |||
Page Children | |||
Page Comments | |||
Page Contents | |||
Pages | |||
Spaces | |||
Users | |||
Viewers Analytics | |||
Views Analytics |
HubSpot
Items | Backup | Export | Restore |
Companies | |||
Company Associations | |||
Contact Associations | |||
Contacts | |||
Custom Object Association | |||
Custom Object Properties | |||
Custom Objects | |||
Deal Associations | |||
Deal Pipelines | |||
Deal Pipeline Stages | |||
Deals | |||
Engagement Calls | |||
Engagement Emails | |||
Engagement Meetings | |||
Engagement Notes | |||
Engagement Tasks | |||
Feedback Submission Associations | |||
Feedback Submissions | |||
Files | |||
Folders | |||
Forms | |||
Line Item Associations | |||
Line Items | |||
Owners | |||
Products | |||
Quote Associations | |||
Quotes | |||
Ticket Associations | |||
Ticket Pipelines | |||
Ticket Pipeline Stages | |||
Tickets |
Jira
Items | Backup | Export | Restore |
Advanced Settings | |||
Application Roles | |||
Attachments | |||
Board Configuration | |||
Board Issues | |||
Boards | |||
Board Sprints | |||
Comments | |||
Configuration | |||
Dashboard | |||
Epics | |||
Favorite Filters | |||
Fields | |||
Filters | |||
Groups | |||
Issue Affected Version | |||
Issue Change Log | |||
Issue Components | |||
Issue Custom Field Options | |||
Issue Custom Fields | |||
Issue Fix Version | |||
Issue Links | |||
Issue Navigation Default Columns | |||
Issue Priorities | |||
Issue Resolutions | |||
Issue Subtasks | |||
Issue Transitions | |||
Issue Type Schemes | |||
Issue Type Screen Schemes | |||
Issue Types | |||
Issues | |||
My Permissions | |||
Permissions | |||
Project Categories | |||
Project Components | |||
Project Issue Types | |||
Project Role Actors | |||
Project Roles | |||
Project Types | |||
Project Versions | |||
Projects | |||
Role Actors | |||
Roles | |||
Security Levels | |||
Security Schemes | |||
Sprint Issues | |||
Sprints | |||
Statuses | |||
Time Tracking Providers | |||
Users | |||
Votes | |||
Watchers | |||
Workflows | |||
Workflow Status Categories | |||
Workflow Statuses | |||
Worklogs |
Microsoft Exchange
Items | Backup | Export | Restore |
Archive Mailboxes | |||
Calendars | |||
Calendar Groups | |||
Contacts | |||
Custom Folders | |||
Events | |||
Event Attachments | |||
Groups Metadata | |||
Notes | |||
Mail Folders | |||
Message Attachments | |||
Messages | |||
Resource Mailboxes | |||
Tasks | |||
Shared Mailboxes | |||
User Mailboxes | |||
Users |
Microsoft OneDrive
Items | Backup | Export | Restore |
Attachments / Attachment Links | |||
Drives | |||
Files | |||
Folders | |||
Permissions | |||
Shared Permissions | |||
Users |
Microsoft SharePoint
Items | Backup | Export | Restore |
Attachments | |||
Communication Sites | |||
Documents | |||
Document Libraries | |||
Files | |||
Form Templates Libraries | |||
Groups | |||
Notebook | |||
Role Assignments | |||
Role Assignment Members | |||
Roles | |||
Site Assets | |||
Site Assets Libraries | |||
Site Pages | |||
Site Pages Libraries | |||
Style Libraries | |||
Subsites | |||
Team Sites | |||
Users |
Microsoft Teams
Items | Backup | Export | Restore |
Apps | |||
Attachments | |||
Channels | |||
Channel Members | |||
Channel Messages | |||
Chats | |||
Chat Messages | |||
Files | |||
Groups | |||
Group Members | |||
Group Owners | |||
Teams | |||
Team Installed Apps | |||
Team Members | |||
Team Tabs | |||
Users | |||
User Presence |
Quickbooks Online
Please note Quickbooks Online restore is not yet supported at this time. An announcement will be made once this feature has been released and this table will be updated.
Items | Backup | Export | Restore |
Accounts | |||
Attachables | |||
Bill Line Items | |||
Bill Linked Transactions | |||
Bill Payment Line items | |||
Bill Payments | |||
Bills | |||
Budget Details | |||
Budgets | |||
Classes | |||
Company Currency | |||
Company Info | |||
Credit Card Payments | |||
Credit Memos | |||
Customers | |||
Customer Types | |||
Departments | |||
Deposit Line Items | |||
Deposits | |||
Employees | |||
Entitlements | |||
Estimate Line Items | |||
Estimate Linked Transactions | |||
Estimates | |||
Invoice Line Items | |||
Invoice Linked Transactions | |||
Invoices | |||
Items | |||
Journal Codes | |||
Journal Entries | |||
Journal Entry Line Items | |||
Payment Line Items | |||
Payment Methods | |||
Payment | |||
Preferences | |||
Purchase Line Items | |||
Purchase Order Line Items | |||
Purchase Order Linked Transactions | |||
Purchase Orders | |||
Purchases | |||
Refund Receipt Line Items | |||
Refund Receipts | |||
Sales Receipt Line Items | |||
Sales Receipts | |||
Tax Agency | |||
Tax Codes | |||
Tax Rates | |||
Terms | |||
Time Activities | |||
Transfers | |||
Vendor Credit Line Items | |||
Vendor Credits | |||
Vendors |
Salesforce
Items | Backup | Export | Restore |
Account | |||
Asset | |||
Attachment | |||
Campaign | |||
Campaign Member | |||
Case | |||
Chatter Activity | |||
Content Document | |||
Contact | |||
Contract | |||
Document | |||
Group | |||
Lead | |||
Note | |||
Opportunity | |||
Price Book | |||
Product | |||
Profile | |||
Record Type | |||
Solution |